Shaniwar Peth, Pune, Maharashtra
Approx. Rs 145 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Kg |
Grade | Food Grade |
Packaging Size | 20 kg |
Purity | Greater than 99% |
CAS No | 4075 81 4 |
Molecular Formula | C6H10CaO4 |
Calcium | 99 |
Shelf Life | 12 Months |
Formula | C6H10CaO4 |
Pack Type | PP Bag |
Form | Powder |
Melting Point | 300 DegreeC |
Molar Mass | 186.22 g/mol |
Storage Condition | Store in Cool and Dry Place |
Pack Size | 20 Kg |
CAS Number | 4075-81-4 |
Manufactured By | Fine Organics |
Flash Point | 57.7 DegreeC |
Brand | Romoban |
Boiling Point | 141 DegreeC |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 164 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25 Kg |
Usage/Application | In Food Industry |
Purity | 99 % |
Form | Powder |
Density | 1.5 g/cm3 |
Packaging Type | PP Bag |
Grade | Technical |
Melting Point | 410 DegreeC |
Boiling Point | 249.3 DegreeC |
Shelf Life | 1 Year |
Cas Number | 532-32-1 |
Molar Mass | 144.11 g/mol |
Manufactured By | Ganesh Benzoplast Ltd |
Chemical Formula | C7H5NaO2 |
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 30 Kg |
Packaging Size | 50 kg |
Physical State | Powder |
CAS No | 16731-55-8 |
Usage/Application | Food preservatives |
Melting Point | 190 DegreeC |
Density | 2.34 g/cm3 |
Chemical Formula | K2S2O5 |
Molar Mass | 222.32 g/mol |
Shelf Life | 1 Year |
E Number | E224 |
Manufactured By | Shree Krishna Sulphite Pvt Ltd |
Pack Size | 30Kg |
Grade | Food Grade |
Pack Type | Drum |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25 Kg |
Brand | Shandong Kunda |
Purity | 99% |
Grade | Food Gade |
Usage/Application | In Food Industry |
Grade Standard | GMP |
Packaging Type | PP Bag |
Physical Form | Powder |
Chemical Formula | C6H8O2 |
CAS Number | 110-44-1 |
Density | 1.204 g/cm3 |
Boiling Point | 228 DegreeC |
Solubility | 1.6 g/Litre at 20 DegreeC |
Shelf Life | 2 Years |
Net Gross | 25 Kg |
Acidity | 4.76 at 25 DegreeC |
Molar Mass | 112.128 gmol^1 |
Gross Weight | 25.2 Kg |
Approx. Rs 121 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Kg |
Purity | Greater than 99% |
Packaging Type | 20 Kgs Bag |
Chemical Formula | Ca(CH3COO)2 or C4H6CaO4 |
CAS Number | 62-54-4 |
Molecular Weight | 158.138 g/mol |
Country of Origin | Made in India |
Approx. Rs 265 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Usage/Application | Bakery |
Packaging Size | 25 kgs |
Packaging Type | BOX |
Molar mass | 150.22 |
Melting point | 132 Degree |
Type | Granular |
Shelf Life | 2 Years |
Boiling Point | 233 |
Density | 1.363/cm3 |
Additional Information:
Approx. Rs 270 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Usage/Application | Used in Food Products |
Packaging Size | 25 Kg |
Packaging Type | Box |
Brand | shandong Kunda |
Shelf Life | 24 Months |
CAS No. | 24634-61-5 |
Molar Mass | 150.218 g/mol |
Boiling Point | 233 DegreeC |
Density | 1.363 g/cm3 |
Chemical Formula | C6H7KO2 |
Branch - Shandong Kunda Biotechnology
Product Details:-
Kosher Halal, ISO, BRC, FAM-QS Certified
Food Additive
Explore More Products
© Neeraj Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited