Shaniwar Peth, Pune, Maharashtra
Approx. Rs 145 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 25 kg |
Approx. Rs 205 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25 kg |
Packaging Type | Bag |
Usage/Application | Bread |
Certified Company | AH Real |
Shelf Life | 12 Months |
Speciality | Organic |
Approx. Rs 865 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Packaging Size | 10 Kgs Box |
Purity | 94% - 102% |
Grade | Food |
Physical State/Form | powder |
Usage/Application | flavour enhancer |
CAS Number | 4691-65-0 |
Molecular Weight | 392.17257056 |
Packaging Type | Box |
Shelf Life | 5 Years |
Chemical Formula | C10H12N5Na2O8P |
HS Code | 29349990 |
Color | White |
Approx. Rs 115 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Food |
Brand | TATA |
MOQ | 20KG |
P SIZE | 20 KG |
Country of Origin | Made in India |
Approx. Rs 43 / KgGet Latest Price
Product BrochureProduct Details:CAS No | 10043-52-4 |
Purity % | Other |
Packaging Details | 50 Kg Bag |
Grade Standard | Other |
Usage/Application | Industrial |
Synonyms | Calcium Chloride Anhydrous |
Shelf life | 1 Year |
Hazards | no |
Country of Origin | Made in India |
Explore More Products
© Neeraj Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited