Shaniwar Peth, Pune, Maharashtra
GST No. 27AAVPJ0203F1ZY
Approx. Rs 155 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Form | POWDER |
| Purity | 99% |
| Grade | FOOD |
| Packaging Type | Bag |
| Physical Form | powder |
| Chemical Formula | C12H22O11 |
| Brand | ASTOSAM |
Additional Information:
Approx. Rs 156 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kilogram |
| Packaging Size | 25 kg |
| Form | Powder White |
| Quantity Per Pack | 25 Kgs Bag |
| Brand | Ba'emek from Israel |
| Packaging Type | Paper Bag |
| Usage/Application | INDUSTRIAL / Agriculture / Food / Dairy / Fertilizer / Pesticides / Food |
Additional Information:
Approx. Rs 165 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Form | POWDER |
| Brand | ASTOSAN From Turkey |
| Flavor | NON FLAVOURED |
| CAS No | 10039-26-6 |
| Cas Number | 10039-26-6 |
| Quantity Per Pack | 25 Kgs |
| Packaging Type | Bag |
| Usage/Application | Agriculture / Dairy / Bakery |
Additional Information:
Approx. Rs 156 / KilogramGet Latest Price
Product BrochureProduct Details:| Loss on drying | 0.689 |
| Grade Standard | Edible Food Grade |
| Melting Point | 00 |
| CAS No | 63-42-3 |
| Molecular weight | 342.3 g/mol |
| Cas Number | 63-42-3 |
Approx. Rs 160 / KgGet Latest Price
Product Details:| Packaging Size | 25 kg |
| Form | Powder |
| Brand | Astosan / Baemea |
| Packaging Type | Bag |
| Moq | 1000kg |
Explore More Products
© Neeraj Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited