Shaniwar Peth, Pune, Maharashtra
GST No. 27AAVPJ0203F1ZY
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Grade | Food Grade |
| Packaging Size | 25 Kg |
| Usage/Application | Used in Food Products |
| Brand | Fufeng |
| Form | Powder |
| Packaging Type | Bag |
| Type | Food Grade 200 mesh |
| Shelf Life | 24 Months |
| Molar Mass | 933.748 gmol^1 |
| CAS No. | 11138-66-2 |
| Boiling Point | 311 DegreeC |
| Flash Point | 280 DegreeC |
Approx. Rs 270 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kgs Bags |
| Usage/Application | Xanthan gum is versatile thickening and stabilizing agent commonly used in the food industries & many other industries . In food products, xanthan gum enhances texture, improves shelf life, and prevents ingredient separation. It is often used in gluten-free baking, salad dressings, sauces, and dairy products. Xanthan Gum is used in agriculture , Fertilizer and pesticides industry. |
| Brand | Fufeng, Deosan |
| Form | Powder |
| Packaging Type | Paper Bag |
| Color | Light Yellow |
| Cas Number | 11138-66-2 |
| Grade | Food Grade |
| Shelf Life | 24 Months |
| Molar Mass | 933.748 g.mol^1 |
| Chemical Formula | C35H49O29 |
| Flash point | 137.50 DegreeC |
| Boiling Point | 311.00 DegreeC |
Approx. Rs 920 / KilogramGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 kg |
| Usage/Application | Industrial |
| Chemical formula | C14H18N2O5 |
| Packaging Type | Box |
| Gross Weight | 28.3 Kgs |
| Country of Origin | Made in India |
Approx. Rs 145 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | PP Bag |
| Shelf Life | 5 Years |
| Usage | Uses in Hooks |
| Density | 0.8-1.0 g/mL at 25 DegreeC |
| CAS No. | 9000-30-0 |
| E Number | E412 |
| Melting Point | 80 DegreeC |
Approx. Rs 260 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Grade Standard | FCC |
| Purity | Greater than 99% |
| Packaging Type | Bag |
| Packaging | 25Kg Bag |
| Type | Plain |
| Grade | Food Grade |
| Form | Powder |
| Color | White |
| Shelf Life | 3 Year |
| Storage | Store in Cool and Dry Place |
Approx. Rs 330 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Grade Standard | Technical grade |
| Packaging Type | Bag |
| Grade | Technical Grade |
| Manufacturer | Amit |
| Shelf life | 5 Years |
| Form | Powder |
| Packaging Size | 25 kg |
| CAS Number | 9005-32-7 |
| Pack Type | PP Bag |
| Density | 1.601 g/cm3 |
| Chemical Formula | C14H22O13 |
| Melting Point | >300 DegreeC |
| Boiling Point | 495.2 DegreeC |
| Molar Mass | 398.316 g/mol |
Approx. Rs 255 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Packaging Size | 50 Kg |
| Brand | Hemadri |
| Packaging Type | PP Sack bag |
| Country of Origin | Made in India |
| Form | Granules |
Approx. Rs 870 / KilogramGet Latest Price
Product Details:| Grade Standard | Reagent Grade |
| Physical State | Powder |
| Packaging Size | 5Kgs Bag |
| Packaging Type | Bag |
| Grade | Industrial |
| Purity | 100% |
| Color | White |
Approx. Rs 108 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Purity | Greater than 99% |
| Brand | Haili |
| Grade | Industrial |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 25 kgs bag |
Explore More Products
© Neeraj Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited