Shaniwar Peth, Pune, Maharashtra
Approx. Rs 940 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 kg |
Usage/Application | Industrial |
Chemical formula | C14H18N2O5 |
Packaging Type | Box |
Gross Weight | 28.3 Kgs |
Country of Origin | Made in India |
Approx. Rs 870 / KilogramGet Latest Price
Product Details:Grade | Industrial |
Color | White |
Purity | 100% |
Grade Standard | Reagent Grade |
Packaging Size | 5Kgs Bag |
Packaging Type | Bag |
Physical State | Powder |
Approx. Rs 330 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25 kg |
Manufacturer | Benefit Ocean |
Grade | Chemical Grade |
Packaging Type | Bag |
Shelf life | 5 Years |
Form | Powder |
Pack Type | PP Bag |
Molar Mass | 398.316 g/mol |
Melting Point | >300 DegreeC |
CAS Number | 9005-32-7 |
Boiling Point | 495.2 DegreeC |
Density | 1.601 g/cm3 |
Chemical Formula | C14H22O13 |
Approx. Rs 280 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Usage/Application | Used in Food Products |
Packaging Size | 25 Kg |
Form | Powder |
Packaging Type | Box |
Brand | Fufeng |
Boiling Point | 311 DegreeC |
Molar Mass | 933.748 gmol^1 |
Shelf Life | 24 Months |
Type | Food Grade 200 mesh |
Flash Point | 280 DegreeC |
CAS No. | 11138-66-2 |
Approx. Rs 435 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Grade | Food Grade |
Type | Plain |
Packaging | 25Kg Bag |
Form | Powder |
Storage | Store in Cool and Dry Place |
Color | White |
Shelf Life | 2 Year |
Approx. Rs 155 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25 Kg |
Form | Powder |
Packaging Type | PP Bag |
Shelf Life | 5 Years |
CAS No. | 9000-30-0 |
Usage | Uses in Hooks |
E Number | E412 |
Density | 0.8-1.0 g/mL at 25 DegreeC |
Melting Point | 80 DegreeC |
Approx. Rs 280 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Usage/Application | Xanthan gum is a versatile thickening and stabilizing agent commonly used in the food industries & many other industries . In food products, xanthan gum enhances texture, improves shelf life, and prevents ingredient separation. It is often used in gluten-free baking, salad dressings, sauces, and dairy products. Xanthan Gum is used in agriculture , Fertilizer and pesticides industry. |
Packaging Size | 25 Kgs Bags |
Form | Powder |
Packaging Type | Paper Bag |
Brand | Fufeng , Deosan |
Color | Light Yellow |
Cas Number | 11138-66-2 |
Flash point | 137.50 DegreeC |
Boiling Point | 311.00 DegreeC |
Grade | Food Grade |
Molar Mass | 933.748 g.mol^1 |
Chemical Formula | C35H49O29 |
Shelf Life | 24 Months |
Explore More Products
© Neeraj Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited