Shaniwar Peth, Pune, Maharashtra
GST No. 27AAVPJ0203F1ZY
Approx. Rs 380 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 kg |
| Packaging Type | Pouch |
| Usage/Application | Restaurant |
| Brand | IFF |
| Color | WHITE |
| Appplication | ICE CREAM |
| Shelf Life | 2 |
Approx. Rs 390 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 kg |
| Packaging Type | Carton |
| Usage/Application | Restaurant |
| Brand | IFF |
| Color | WHITE |
| Appplication | ICE CREAM |
Approx. Rs 1,475 / KilogramGet Latest Price
Product BrochureProduct Details:| Form | Liquid |
| Fragrance | Other |
| Color | Other |
| Packaging Size | 500gms |
| Packaging Type | Bottle |
| Usage/Application | Flavouring Compounds |
| Brand | Matrix Flavours & Fragrances |
| Model Name/Number | 11079 |
| Type | Veg |
| Weight | 500gms |
| Non Vegetarian | Yes |
| Alcohol Free | Yes |
| Eggless | Yes |
Explore More Products
© Neeraj Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited